Pricing that scales with you
Start free. Pay only for what you need. No hidden fees.
MonthlyAnnual
Free
For individuals and small teams getting started.
$0/user/mo
What's included
- Up to 5 users
- 2 products included
- Basic AI features
- 1 GB storage
- Community support
Starter
For growing teams that need more power.
$29/user/mo
What's included
- Up to 15 users
- 4 products included
- Standard AI features
- 10 GB storage
- Email support
- Custom fields
Most Popular
Professional
For teams that want the full Syntri experience.
$79/user/mo
What's included
- Unlimited users
- All 8 products
- Advanced AI + Brain
- 100 GB storage
- Priority support
- Custom workflows
- API access
- Advanced analytics
Enterprise
For organizations with advanced requirements.
Custom
What's included
- Everything in Professional
- SSO / SAML
- SCIM provisioning
- Dedicated support
- Custom SLA
- On-premise option
- Audit logs
- Data residency
Feature Comparison
A detailed breakdown of what each plan includes.
| Feature | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Products | ||||
| Number of products | 2 | 4 | 8 | 8 |
| Work (Projects & Tasks) | ||||
| CRM (Sales & Contacts) | ||||
| Dev (Issues & Sprints) | ||||
| Campaigns (Email Marketing) | ||||
| Desk (Customer Support) | ||||
| Docs (Knowledge Base) | ||||
| Automate (Workflows) | ||||
| HR (People Management) | ||||
| AI Features | ||||
| Basic AI Suggestions | ||||
| Syntri Brain (Cross-Product) | ||||
| AI Agent per Product | 2 agents | 8 agents | 8 agents | |
| Natural Language Commands | ||||
| Proactive Insights | ||||
| Custom AI Training | ||||
| Storage & Limits | ||||
| Storage | 1 GB | 10 GB | 100 GB | Unlimited |
| Users | 5 | 15 | Unlimited | Unlimited |
| API calls / month | 1,000 | 10,000 | 100,000 | Unlimited |
| Support | ||||
| Community support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
| Custom SLA | ||||
| Security | ||||
| SSO / SAML | ||||
| SCIM provisioning | ||||
| Audit logs | ||||
| Data residency | ||||
| SOC 2 compliance | ||||
Frequently Asked Questions
Have questions? We have answers.